|
@@ -166,7 +166,7 @@
|
|
</template>
|
|
</template>
|
|
<!-- 取消时间 -->
|
|
<!-- 取消时间 -->
|
|
<template slot="cancelTime" slot-scope="text, record">
|
|
<template slot="cancelTime" slot-scope="text, record">
|
|
- <span v-if="record.billStatus=='CANCEL'">{{ record.updateDate || '--' }}</span>
|
|
|
|
|
|
+ <span v-if="record.billStatus=='CANCEL'">{{ record.customCancelDate || '--' }}</span>
|
|
<span v-else>--</span>
|
|
<span v-else>--</span>
|
|
</template>
|
|
</template>
|
|
<!-- 审核icon -->
|
|
<!-- 审核icon -->
|
|
@@ -342,7 +342,7 @@ export default {
|
|
{ title: '收款方式', dataIndex: 'settleStyleSnDictValue', width: '5%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '收款方式', dataIndex: 'settleStyleSnDictValue', width: '5%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '创建时间', dataIndex: 'createDate', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '创建时间', dataIndex: 'createDate', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '审核时间', dataIndex: 'auditDate', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '审核时间', dataIndex: 'auditDate', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
- { title: '取消时间', dataIndex: 'cancelTime', width: '8%', align: 'center', scopedSlots: { customRender: 'cancelTime' } },
|
|
|
|
|
|
+ { title: '取消时间', dataIndex: 'customCancelDate', width: '8%', align: 'center', scopedSlots: { customRender: 'cancelTime' } },
|
|
{ title: '退款时间', dataIndex: 'refundData', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '退款时间', dataIndex: 'refundData', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '业务状态', dataIndex: 'billStatusDictValue', width: '5%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '业务状态', dataIndex: 'billStatusDictValue', width: '5%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '审核', scopedSlots: { customRender: 'audit' }, width: '3%', align: 'center' },
|
|
{ title: '审核', scopedSlots: { customRender: 'audit' }, width: '3%', align: 'center' },
|