|
@@ -114,19 +114,20 @@ export default {
|
|
|
rules: {
|
|
|
'time': [{ required: true, message: '请选择财务审核时间', trigger: 'change' }]
|
|
|
},
|
|
|
- disabled: false, // 查询、重置按钮是否可操作
|
|
|
+ disabled: false, // 查询、重置按钮是否可操作11
|
|
|
advanced: true, // 高级搜索 展开/关闭
|
|
|
exportLoading: false,
|
|
|
columns: [
|
|
|
- { title: '采购入库单号', dataIndex: 'receivingBillNo', width: '15%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '产品编码', dataIndex: 'productEntity.code', width: '13%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '产品名称', dataIndex: 'productEntity.name', width: '17%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
- { title: '单位', dataIndex: 'productEntity.unit', width: '6%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '采购数量', dataIndex: 'qty', width: '9%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '入库数量', dataIndex: 'putQty', width: '9%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '采购成本', dataIndex: 'totalAmount', width: '9%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '入库成本', dataIndex: 'putAmount', width: '9%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '财务审核时间', dataIndex: 'auditTime', width: '13%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } }
|
|
|
+ { title: '采购单号', dataIndex: 'purchaseBillNo', width: '14%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '采购入库单号', dataIndex: 'receivingBillNo', width: '14%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '产品编码', dataIndex: 'productEntity.code', width: '11%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '产品名称', dataIndex: 'productEntity.name', width: '16%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
+ { title: '单位', dataIndex: 'productEntity.unit', width: '5%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '采购数量', dataIndex: 'qty', width: '7%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '入库数量', dataIndex: 'putQty', width: '7%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '采购成本', dataIndex: 'totalAmount', width: '7%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '入库成本', dataIndex: 'putAmount', width: '7%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '财务审核时间', dataIndex: 'auditTime', width: '12%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } }
|
|
|
],
|
|
|
// 加载数据方法 必须为 Promise 对象
|
|
|
loadData: parameter => {
|