|
@@ -261,11 +261,12 @@ export default {
|
|
|
arr = [
|
|
|
{ title: '序号', dataIndex: 'no', align: 'center', width: '4%' },
|
|
|
{ title: '产品编码', dataIndex: 'dealerProductEntity.code', width: '14%', align: 'center', customRender: function (text) { return text || '--' }, sorter: true },
|
|
|
- { title: '产品名称', dataIndex: 'dealerProductEntity.name', width: '15%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
- { title: '原厂编码', dataIndex: 'dealerProductEntity.origCode', width: '14%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '销售单号', dataIndex: 'salesBillNo', width: '13%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '产品名称', dataIndex: 'dealerProductEntity.name', width: '14%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
+ { title: '原厂编码', dataIndex: 'dealerProductEntity.origCode', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '销售单号', dataIndex: 'salesBillNo', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
{ title: '销售审核时间', dataIndex: 'auditDate', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '售价', dataIndex: 'price', align: 'right', width: '5%', scopedSlots: { customRender: 'price' } },
|
|
|
+ { title: '原售价', dataIndex: 'price', align: 'right', width: '7%', scopedSlots: { customRender: 'price' } },
|
|
|
+ { title: '折后售价', dataIndex: 'discountedPrice', align: 'right', width: '7%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
// { title: '批发价', dataIndex: 'wholesalePrice', align: 'right', width: '5%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
// { title: '终端价', dataIndex: 'terminalPrice', align: 'right', width: '5%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
{ title: '单位', dataIndex: 'dealerProductEntity.unit', width: '4%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
@@ -281,8 +282,8 @@ export default {
|
|
|
{ title: '序号', dataIndex: 'no', width: '5%', align: 'center' },
|
|
|
{ title: '产品编码', dataIndex: 'productCode', width: '22%', align: 'center', customRender: function (text) { return text || '--' }, sorter: true },
|
|
|
{ title: '产品名称', dataIndex: 'productName', width: '22%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
|
- { title: '原厂编码', dataIndex: 'productOrigCode', width: '21%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '售价', dataIndex: 'salePrice', width: '10%', align: 'right', scopedSlots: { customRender: 'price' } },
|
|
|
+ { title: '原厂编码', dataIndex: 'productOrigCode', width: '18%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '原售价', dataIndex: 'salePrice', width: '10%', align: 'right', scopedSlots: { customRender: 'price' } },
|
|
|
// { title: '批发价', dataIndex: 'wholesalePrice', align: 'right', width: '5%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
// { title: '终端价', dataIndex: 'terminalPrice', align: 'right', width: '5%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
{ title: '单位', dataIndex: 'productUnit', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
@@ -294,10 +295,10 @@ export default {
|
|
|
|
|
|
// 省级且有市级价权限
|
|
|
if (_this.currentDealerInfo && _this.currentDealerInfo.dealerLevel == 'PROVINCE' && _this.$hasPermissions('M_ShowAllCityPrice')) {
|
|
|
- arr.splice(this.grabFlag == 1 ? 7 : 5, 0, { title: '批发价', dataIndex: 'wholesalePrice', align: 'right', width: '5%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
- arr.splice(this.grabFlag == 1 ? 8 : 6, 0, { title: '终端价', dataIndex: 'terminalPrice', align: 'right', width: '5%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
+ arr.splice(this.grabFlag == 1 ? 7 : 5, 0, { title: '批发价', dataIndex: 'wholesalePrice', align: 'right', width: '6%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
+ arr.splice(this.grabFlag == 1 ? 8 : 6, 0, { title: '终端价', dataIndex: 'terminalPrice', align: 'right', width: '6%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
} else {
|
|
|
- arr.splice(this.grabFlag == 1 ? 7 : 5, 0, { title: '终端价', dataIndex: 'terminalPrice', align: 'right', width: '5%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
+ arr.splice(this.grabFlag == 1 ? 7 : 5, 0, { title: '终端价', dataIndex: 'terminalPrice', align: 'right', width: '6%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } })
|
|
|
}
|
|
|
return arr.filter(item => !_this.showCell.includes(item.dataIndex))
|
|
|
}
|