|
@@ -103,7 +103,7 @@ export default {
|
|
{ title: '调回单号', dataIndex: 'putBizNo', width: '15%', align: 'left', customRender: function (text) { return text || '--' } },
|
|
{ title: '调回单号', dataIndex: 'putBizNo', width: '15%', align: 'left', customRender: function (text) { return text || '--' } },
|
|
{ title: '货架名称', dataIndex: 'providerName', width: '25%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
{ title: '货架名称', dataIndex: 'providerName', width: '25%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
{ title: '入库总数量', dataIndex: 'productTotalQty', width: '10%', align: 'center', customRender: function (text) { return (text || text == 0) ? text : '--' } },
|
|
{ title: '入库总数量', dataIndex: 'productTotalQty', width: '10%', align: 'center', customRender: function (text) { return (text || text == 0) ? text : '--' } },
|
|
- { title: '入库总成本', dataIndex: 'productTotalCost', width: '10%', align: 'center', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') },
|
|
|
|
|
|
+ { title: '入库总成本', dataIndex: 'productTotalCost', width: '10%', align: 'right', customRender: text => ((text || text == 0) ? this.toThousands(text) : '--') },
|
|
{ title: '状态', dataIndex: 'stateDictValue', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '状态', dataIndex: 'stateDictValue', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '入库时间', dataIndex: 'auditTime', width: '15%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '入库时间', dataIndex: 'auditTime', width: '15%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: '10%', align: 'left' }
|
|
{ title: '操作', scopedSlots: { customRender: 'action' }, width: '10%', align: 'left' }
|