|
@@ -60,7 +60,7 @@
|
|
|
:rowKey="(record) => record.id"
|
|
|
:columns="columns"
|
|
|
:data="loadData"
|
|
|
- :scroll="{ x: 1270, y: tableHeight }"
|
|
|
+ :scroll="{ y: tableHeight }"
|
|
|
bordered>
|
|
|
<!-- 操作 -->
|
|
|
<template slot="action" slot-scope="text, record">
|
|
@@ -132,18 +132,17 @@ export default {
|
|
|
},
|
|
|
disabled: false, // 查询、重置按钮是否可操作
|
|
|
columns: [
|
|
|
- { title: '序号', dataIndex: 'no', width: 60, align: 'center' },
|
|
|
- { title: '创建时间', dataIndex: 'createDate', width: 140, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '关联单号', dataIndex: 'outBizNo', width: 180, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '出库类型', dataIndex: 'outBizTypeDictValue', width: 100, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '单位名称', dataIndex: 'demanderName', align: 'center', ellipsis: true, customRender: function (text) { return text || '--' } },
|
|
|
- { title: '总款数', dataIndex: 'productTotalCategory', width: 60, align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '总数量', dataIndex: 'productTotalQty', width: 60, align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '总售价', dataIndex: 'productTotalPrice', width: 80, align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
- { title: '审核时间', dataIndex: 'auditTime', width: 140, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '出库时间', dataIndex: 'outTime', width: 140, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '出库状态', dataIndex: 'stateDictValue', width: 80, align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
- { title: '操作', scopedSlots: { customRender: 'action' }, width: 100, align: 'center', fixed: 'right' }
|
|
|
+ { title: '序号', dataIndex: 'no', width: '5%', align: 'center' },
|
|
|
+ { title: '关联单号', dataIndex: 'outBizNo', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '出库类型', dataIndex: 'outBizTypeDictValue', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '单位名称', dataIndex: 'demanderName', width: '20%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '总款数', dataIndex: 'productTotalCategory', width: '5%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '总数量', dataIndex: 'productTotalQty', width: '5%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '总售价', dataIndex: 'productTotalPrice', width: '5%', align: 'center', customRender: function (text) { return ((text || text == 0) ? text : '--') } },
|
|
|
+ { title: '审核时间', dataIndex: 'auditTime', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '出库时间', dataIndex: 'outTime', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '出库状态', dataIndex: 'stateDictValue', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
+ { title: '操作', scopedSlots: { customRender: 'action' }, width: '10%', align: 'center' }
|
|
|
],
|
|
|
selectedRowKeys: [], // Check here to configure the default column
|
|
|
loading: false,
|