|
@@ -100,48 +100,32 @@ export default {
|
|
exportLoading: false,
|
|
exportLoading: false,
|
|
columns: [
|
|
columns: [
|
|
{ title: '门店', dataIndex: 'salesTargetName', width: '16%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
{ title: '门店', dataIndex: 'salesTargetName', width: '16%', align: 'left', customRender: function (text) { return text || '--' }, ellipsis: true },
|
|
- { title: '箭牌、冠牌',
|
|
|
|
- children: [
|
|
|
|
- { title: '滤清器', dataIndex: 'lqqAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
|
|
- ]
|
|
|
|
- },
|
|
|
|
{
|
|
{
|
|
title: '所有品牌',
|
|
title: '所有品牌',
|
|
children: [
|
|
children: [
|
|
- { title: '雨刮片', dataIndex: 'ygpAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
|
|
- ]
|
|
|
|
- },
|
|
|
|
- {
|
|
|
|
- title: 'TBU、布雷博',
|
|
|
|
- children: [
|
|
|
|
- { title: '刹车制动系统', dataIndex: 'scpAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
|
|
- ]
|
|
|
|
- },
|
|
|
|
- {
|
|
|
|
- title: '汇箭、布瑞斯',
|
|
|
|
- children: [
|
|
|
|
- { title: '蓄电池', dataIndex: 'xdcAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
|
|
- ]
|
|
|
|
- },
|
|
|
|
- {
|
|
|
|
- title: '德路斯',
|
|
|
|
- children: [
|
|
|
|
- { title: '润滑油', dataIndex: 'rhyAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
|
|
|
|
+ { title: '滤清器', dataIndex: 'lqqAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
|
+ { title: '雨刮片', dataIndex: 'ygpAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
|
+ { title: '刹车制动系统', dataIndex: 'scpAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
|
+ { title: '蓄电池', dataIndex: 'xdcAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
|
+ { title: '火花塞', dataIndex: 'hhsAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
|
+ { title: 'LED灯', dataIndex: 'ledAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
]
|
|
]
|
|
},
|
|
},
|
|
{
|
|
{
|
|
- title: '所有品牌',
|
|
|
|
|
|
+ title: '稳升',
|
|
children: [
|
|
children: [
|
|
- { title: '火花塞', dataIndex: 'hhsAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
|
|
|
|
+ { title: '点火线圈', dataIndex: 'dhxqAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
]
|
|
]
|
|
},
|
|
},
|
|
{
|
|
{
|
|
- title: '稳升',
|
|
|
|
|
|
+ title: '德路斯、TBU',
|
|
children: [
|
|
children: [
|
|
- { title: '点火线圈', dataIndex: 'dhxqAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
|
- { title: 'LED灯', dataIndex: 'ledAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
|
|
|
|
+ { title: '润滑油', dataIndex: 'rhyAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
|
+ { title: '变速箱油', dataIndex: 'rhyAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
|
|
+ { title: '刹车油', dataIndex: 'rhyAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
]
|
|
]
|
|
},
|
|
},
|
|
|
|
+
|
|
{ title: '其他', dataIndex: 'otherAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
{ title: '其他', dataIndex: 'otherAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
{ title: '合计', dataIndex: 'totalAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
{ title: '合计', dataIndex: 'totalAmount', width: '8.4%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } }
|
|
],
|
|
],
|