|
@@ -164,7 +164,8 @@ export default {
|
|
endDate: '', // 结束时间
|
|
endDate: '', // 结束时间
|
|
salesBillNo: '', // 销售单号
|
|
salesBillNo: '', // 销售单号
|
|
productName: '', // 产品名称
|
|
productName: '', // 产品名称
|
|
- productCode: '' // 产品编码
|
|
|
|
|
|
+ productCode: '', // 产品编码
|
|
|
|
+ oosFlag: undefined // 是否急件
|
|
},
|
|
},
|
|
buyerSn: '', // 客户sn
|
|
buyerSn: '', // 客户sn
|
|
priceType: '', // 价格类型
|
|
priceType: '', // 价格类型
|
|
@@ -265,6 +266,7 @@ export default {
|
|
{ title: '原厂编码', dataIndex: 'dealerProductEntity.origCode', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '原厂编码', dataIndex: 'dealerProductEntity.origCode', width: '12%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '销售单号', dataIndex: 'salesBillNo', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '销售单号', dataIndex: 'salesBillNo', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '销售审核时间', dataIndex: 'auditDate', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '销售审核时间', dataIndex: 'auditDate', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
|
|
+ { title: '急件', dataIndex: 'oosFlagDictValue', width: '5%', align: 'center', customRender: function (text) { return text || '--' } },
|
|
{ title: '原售价', dataIndex: 'price', align: 'right', width: '7%', scopedSlots: { customRender: 'price' } },
|
|
{ title: '原售价', dataIndex: 'price', align: 'right', width: '7%', scopedSlots: { customRender: 'price' } },
|
|
{ title: '折后售价', dataIndex: 'discountedPrice', align: 'right', width: '7%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
{ title: '折后售价', dataIndex: 'discountedPrice', align: 'right', width: '7%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
// { title: '批发价', dataIndex: 'wholesalePrice', align: 'right', width: '5%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
// { title: '批发价', dataIndex: 'wholesalePrice', align: 'right', width: '5%', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
|
|
@@ -357,6 +359,7 @@ export default {
|
|
this.queryParam.salesBillNo = ''
|
|
this.queryParam.salesBillNo = ''
|
|
this.queryParam.productName = ''
|
|
this.queryParam.productName = ''
|
|
this.queryParam.productCode = ''
|
|
this.queryParam.productCode = ''
|
|
|
|
+ this.queryParam.oosFlag = undefined
|
|
this.$refs.table.refresh(true)
|
|
this.$refs.table.refresh(true)
|
|
},
|
|
},
|
|
// 初始化,客户sn、价格类型
|
|
// 初始化,客户sn、价格类型
|