Browse Source

修改bug

chenrui 6 months ago
parent
commit
f79bac6c04

+ 1 - 1
src/views/numsGoodsShelves/withdrawalManagementNew/billFlowModal.vue

@@ -140,7 +140,7 @@ export default {
         { title: '创建时间', dataIndex: 'createDate', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
         { title: '客户名称', dataIndex: 'customerName', width: '12%', align: 'center', customRender: function (text) { return text || '--' }, ellipsis: true },
         { title: '关联单号', dataIndex: 'bizOrderNo', width: '10%', align: 'center', customRender: function (text) { return text || '--' } },
-        { title: '金额', dataIndex: 'tradeAmount', width: '8%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
+        { title: '金额(¥)', dataIndex: 'tradeAmount', width: '8%', align: 'right', customRender: function (text) { return ((text || text == 0) ? _this.toThousands(text) : '--') } },
         { title: '交易类型', dataIndex: 'tradeTypeDictValue', width: '8%', align: 'center', customRender: function (text) { return text || '--' } },
         { title: '交易状态', dataIndex: 'dealStateDictValue', width: '8%', align: 'center', scopedSlots: { customRender: 'status' } }
       ],